KORUA SHAPES - PIN TONIC Snieglentė
Couldn't load pickup availability
Description
Korua Shapes – Pin Tonic
Don’t be fooled by its length — the Pin Tonic’s reduced effective edge makes it turn much quicker than expected. The pin-tail channels energy through the back foot for strong response at high speed, while its balanced design keeps switch riding easy and controlled. Built for powder and playful terrain, it shines in low-angle slopes and stays nimble in the trees.
Personality
Don’t be fooled by its length, the Pin Tonic’s reduced effective edge makes it turn much quicker than expected. The pin-tail channels energy through the back foot for strong response at high speed, while its balanced design keeps switch riding easy and controlled. Built for powder and playful terrain, it shines in low-angle slopes and stays nimble in the trees.

The Details
The Pin Tonic features our FLOAT CAMBER, which curves into a rocker shape in the nose. This profile helps you stay on top in deep powder while maintaining speed throughout the turn. The camber under-foot offers grip and stability on hard-pack and in variable conditions, while the early rise in the nose allows for an easy initiation of turns.

Construction Highlights
Poplar Light Wood Core
Biaxial Fiberglass
Premium Sintered Base
Brushed vs. Gloss Topsheet
Specs
| Spec | 159 | 164 | 166 | 172 |
|---|---|---|---|---|
| Effective Edge (mm) | 1130 | 1200 | 1200 | 1260 |
| Running Length (mm) | 990 | 1060 | 1050 | 1120 |
| Nose Width (mm) | 308 | 324 | 321 | 332 |
| Waist Width (mm) | 260 | 269 | 268 | 276 |
| Tail Width (mm) | 282 | 293 | 293 | 303 |
| Avg. Sidecut Radius (m) | 8.2 | 8.2 | 8.4 | 8.6 |
| Setback (mm) | 35 | 35 | 35 | 35 |
| Taper (mm) | 26 | 28 | 28 | 28 |
| Recommended Stance (cm) | 55 | 55 | 55 | 55 |
| Adjust. Stance Range (cm) | 49–61 | 49–61 | 49–61 | 49–61 |
| Board Weight (kg) | Brushed: 2.8 / Gloss: 2.9 | Brushed: 3.1 / Gloss: 3.4 | Brushed: 3.3 | — |
| Rider Weight (kg) | 55–85 | 60–90 | 60–90 | 65–95+ |
| Switch Riding | No Problem | No Problem | No Problem | No Problem |
Size Guide
| Size (cm) | Max Boot Size (EU) | Max Boot Sole Length (cm) | Rider Weight Range (kg) | Max Rider Height (cm) |
|---|---|---|---|---|
| 159 | 44 | 30.4 | 55–85 | 185 |
| 164 | 46 | 31.4 | 60–95 | 195 |
| 166 | 46 | 31.4 | 60–95 | 195 |
| 172 | 49 | 32.3 | 65–95+ | 195+ |










