2026 DUOTONE UNIT SLS Sand
Nepavyko įkelti atsiėmimo informacijos
PRISTATYMO INFORMACIJA
GRĄŽINIMO TAISYKLĖS
| Size | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Windrange (kts) | 27–45 | 23–40 | 19–37 | 16–33 | 14–30 | 12–28 | 10–25 | 9–22 | 8–20 | 7–18 |
| Weight (kg) (without handles/boom) | 1.30 | 1.51 | 1.67 | 1.81 | 1.97 | 2.08 | 2.23 | 2.36 | 2.47 | 2.61 |
| Wingspan (cm) | 211 | 236 | 259 | 279 | 300 | 317 | 335 | 351 | 367 | 382 |
| Max inflation pressure | 11 PSI | 10 PSI | 9.5 PSI | 9.0 PSI | 8.5 PSI | 8.0 PSI | 8.0 PSI | 7.5 PSI | 7.0 PSI | 7.0 PSI |
| Fusion Handle Size (not included) | – | M (43/31cm) | M (43/31cm) | L (55/31cm) | L (55/31cm) | L (55/31cm) | L (55/31cm) | L (55/31cm) | L (55/31cm) | L (55/31cm) |
| Fusion Boom Size (not included) | S (72cm) | M (84cm) | M (84cm) | L (96cm) | L (96cm) | L (96cm) | L (96cm) | L (96cm) | L (96cm) | L (96cm) |
| Rec. Leash size | 4" (M) | 4" (M) | 4" (M) | 4" (M) | 4" (M) | 4" (M) | 5" (L) | 5" (L) | 5" (L) | 5" (L) |
Unit SLS (2026)
Item-no. 42260-3534 · Colors: C04 Sand · Sizes: 2.0–6.5
Strong, light and superior design meets exceptional performance in the new Unit SLS. It delivers outstanding agility and responsiveness for riders of all levels, with enhanced balance across all wind angles and speeds, greater power generation with a direct and intuitive on/off feel, and improved drift stability and steering on the wave.
Freeride, Freestyle & Wave Riding — all levels
Key Features
Extremely balanced across all courses and wind speeds, allowing optimal performance in every condition.
Improved drift stability and wave steering for enhanced maneuverability and control.
Greater power generation with a direct and intuitive on/off feel for seamless control.
Stabilizes luffing and provides balanced lift during maneuvers.
Offers precise steering, especially in waves and downwind.
Allow customizable setups to adapt the wing to your individual riding style.
Materials & Construction
Aluula Gold L1 panels deliver an excellent strength-to-weight ratio for lightness and direct response, while the MOD3 S canopy delivers direct power, strength and durability in all wind conditions. Reduced profile depth in the center with increased depth at the quarter-span points optimizes sheeting angles for instant power and improved top-end performance.
This wing is delivered without handles or boom. Fusion Handles or Fusion Boom must be purchased separately.
Size Chart
| Size | Wind (kts) | Weight | Wingspan | Handle | Boom | Leash |
|---|---|---|---|---|---|---|
| 2.0 | 27–45 | 1.30kg | 211cm | — | S (72cm) | 4" M |
| 2.5 | 23–40 | 1.51kg | 236cm | M | M (84cm) | 4" M |
| 3.0 | 19–37 | 1.67kg | 259cm | M | M (84cm) | 4" M |
| 3.5 | 16–33 | 1.81kg | 279cm | L | L (96cm) | 4" M |
| 4.0 | 14–30 | 1.97kg | 300cm | L | L (96cm) | 4" M |
| 4.5 | 12–28 | 2.08kg | 317cm | L | L (96cm) | 4" M |
| 5.0 | 10–25 | 2.23kg | 335cm | L | L (96cm) | 5" L |
| 5.5 | 9–22 | 2.36kg | 351cm | L | L (96cm) | 5" L |
| 6.0 | 8–20 | 2.47kg | 367cm | L | L (96cm) | 5" L |
| 6.5 | 7–18 | 2.61kg | 382cm | L | L (96cm) | 5" L |
Source: official Duotone Unit SLS 2026 specifications (duotonesports.com). Weight excludes handles and boom, sold separately. All 10 sizes match what we carry in-store.














