2026 DUOTONE UNIT Fresh-Green
PRISTATYMO INFORMACIJA
GRĄŽINIMO TAISYKLĖS
| Size | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| Windrange (kts) | 27–45 | 23–40 | 19–37 | 16–33 | 14–30 | 12–28 | 10–25 | 9–22 | 8–20 | 7–18 |
| Weight (kg) (without handles or boom) | 1.37 | 1.59 | 1.73 | 1.90 | 2.05 | 2.21 | 2.36 | 2.52 | 2.64 | 2.78 |
| Wingspan (cm) | 211 | 236 | 259 | 279 | 300 | 317 | 335 | 351 | 367 | 382 |
| Max inflation pressure | 11 PSI | 10 PSI | 9.5 PSI | 9.0 PSI | 8.5 PSI | 8.0 PSI | 8.0 PSI | 7.5 PSI | 7.0 PSI | 7.0 PSI |
| Fusion Handle Size (not included) | – | M (43/31cm) | M (43/31cm) | L (55/31cm) | L (55/31cm) | L (55/31cm) | L (55/31cm) | L (55/31cm) | L (55/31cm) | L (55/31cm) |
| Fusion Boom Size (not included) | S (72cm) | M (84cm) | M (84cm) | L (96cm) | L (96cm) | L (96cm) | L (96cm) | L (96cm) | L (96cm) | L (96cm) |
| Rec. Leash size | 4" (M) | 4" (M) | 4" (M) | 4" (M) | 4" (M) | 4" (M) | 5" (L) | 5" (L) | 5" (L) | 5" (L) |
Unit (2026)
Item-no. 42260-3519 · Colors: C01 Fresh Green · Sizes: 2.0–6.5
Designed for unrivaled performance across all disciplines, the Unit 2026 introduces key improvements that make it exceptionally balanced across all courses and wind speeds — delivering enhanced power generation with responsive on/off control, superior drift stability, and improved wave steering.
Freeride, Freestyle & Wave — unrivaled versatility
Key Features
Intuitive power development with responsive on/off characteristics.
Extremely balanced across all courses and wind speeds.
Enhanced steering and stability during wave riding.
Ensures responsive maneuverability across the whole size range.
Provides direct steering control while surfing.
Deeper canopy at the quarter-span creates a light, responsive feel with neutral to slightly positive lift.
Materials & Construction
MOD3 S canopy delivers durability, strength and direct power. Reduced profile depth in the center paired with increased profile at the quarter-span points optimizes sheeting angles across the span, resulting in instant power delivery and better top-end performance.
This wing is delivered without handles or boom. Fusion Handles or Fusion Boom must be purchased separately.
Size Chart
| Size | Wind (kts) | Weight | Wingspan | Handle | Boom | Leash |
|---|---|---|---|---|---|---|
| 2.0 | 27–45 | 1.37kg | 211cm | — | S (72cm) | 4" M |
| 2.5 | 23–40 | 1.59kg | 236cm | M (43/31cm) | M (84cm) | 4" M |
| 3.0 | 19–37 | 1.73kg | 259cm | M (43/31cm) | M (84cm) | 4" M |
| 3.5 | 16–33 | 1.90kg | 279cm | L (55/31cm) | L (96cm) | 4" M |
| 4.0 | 14–30 | 2.05kg | 300cm | L (55/31cm) | L (96cm) | 4" M |
| 4.5 | 12–28 | 2.21kg | 317cm | L (55/31cm) | L (96cm) | 4" M |
| 5.0 | 10–25 | 2.36kg | 335cm | L (55/31cm) | L (96cm) | 5" L |
| 5.5 | 9–22 | 2.52kg | 351cm | L (55/31cm) | L (96cm) | 5" L |
| 6.0 | 8–20 | 2.64kg | 367cm | L (55/31cm) | L (96cm) | 5" L |
| 6.5 | 7–18 | 2.78kg | 382cm | L (55/31cm) | L (96cm) | 5" L |
Source: official Duotone Unit 2026 specifications (duotonesports.com). Weight excludes handles and boom, sold separately. All 10 sizes match what we carry in-store.









