2025 KORUA Shapes - Otto Snowboard Snowboard
Description
Korua Shapes – Otto
Inspired and influenced by our park-oriented ambassadors, the Otto is a freestyle-focused carving board with a twin-like shape and a slightly softer flex and torsion than our other classic line boards. Playful on snow and in the air, it’s ideal for carving in and out of side-hits, hitting park features, and creative cruising all over the hill — without sacrificing freestyle performance.
Personality
With the most tail in the classic line, this board is loaded with pop. The neutral taper and smaller setback allow for easy switch riding and landings, while the Float Camber profile combined with the KORUA sidecut makes the Otto a versatile all-mountain shape. The rounded nose and tail help prevent hooking on rails and keep spins and presses smooth and forgiving.

The Details
The Otto features our FLOAT CAMBER, which curves into a rocker shape in the nose. This profile provides excellent float in deep powder while maintaining speed throughout the turn. The camber under-foot offers extra pop for ultimate air-time and stability for carving on-piste, while the early rise in the nose allows for easy initiation of turns.

Construction Highlights
Poplar Light Wood Core
Biaxial Fiberglass
Premium Sintered Base
Brushed vs. Gloss Topsheet
Specs
| Spec | 153 | 157 | 161 |
|---|---|---|---|
| Effective Edge (mm) | 1120 | 1170 | 1210 |
| Running Length (mm) | 970 | 1010 | 1050 |
| Nose Width (mm) | 291 | 298 | 309 |
| Waist Width (mm) | 255 | 260 | 268 |
| Tail Width (mm) | 291 | 298 | 309 |
| Avg. Sidecut Radius (m) | 8.1 | 8.2 | 8.3 |
| Setback (mm) | 10 | 10 | 10 |
| Taper (mm) | 0 | 0 | 0 |
| Recommended Stance (cm) | 55 | 55 | 56 |
| Adjust. Stance Range (cm) | 51–59 | 52–60 | 52–60 |
| Board Weight (kg) | Gloss: 2.8 / Brushed: 2.7 | Gloss: 3.0 / Brushed: 2.8 | Gloss: 3.2 / Brushed: 3.0 |
| Switch Riding | Hell Yeah | Hell Yeah | Hell Yeah |
Size Guide
| Size (cm) | Max Boot Size (EU) | Max Boot Sole Length (cm) | Rider Weight Range (kg) | Max Rider Height (cm) |
|---|---|---|---|---|
| 153 | 43 | 30.9 | 45–80 | 180 |
| 157 | 44 | 31.2 | 55–90 | 188 |
| 161 | 47 | 32.0 | 65–95+ | 195+ |










