Slingshot RAD size chart
| US | EUR | UK | Length |
| 4 | 35.5 | 3.5 | 23 |
| 5 | 37 | 4.5 | 24 |
| 6 | 38 | 5.5 | 24.5 |
| 7 | 39 | 6.5 | 25 |
| 8 | 41 | 7.5 | 26 |
| 9 | 43 | 8.5 | 26.5 |
| 10 | 44 | 9.5 | 27 |
| 11 | 45 | 10.5 | 28 |
| 12 | 46 | 11.5 | 28.5 |
| 13 | 47 | 12.5 | 29 |
| US | EUR | UK | Length |
| 4 | 35.5 | 3.5 | 23 |
| 5 | 37 | 4.5 | 24 |
| 6 | 38 | 5.5 | 24.5 |
| 7 | 39 | 6.5 | 25 |
| 8 | 41 | 7.5 | 26 |
| 9 | 43 | 8.5 | 26.5 |
| 10 | 44 | 9.5 | 27 |
| 11 | 45 | 10.5 | 28 |
| 12 | 46 | 11.5 | 28.5 |
| 13 | 47 | 12.5 | 29 |
Boardhouse is an independent boardsports store in Vilnius, Lithuania. Explore our selection of snowboards, kiteboarding and wakeboarding equipment, technical outerwear and streetwear from leading and independent brands.
New drops, fresh gear, exclusive offers, and things worth knowing. No unnecessary noise.