2026 ION Water Static 3/2 Overknee SS Back Zip men
Couldn't load pickup availability
DELIVERY INFORMATION
RETURN POLICY
ENTRY LEVEL
ION Static 3/2 Overknee SS Wetsuit Back Zip men 2026
Item-no. 48262-4474 · Sizes: 46/XS, 48/S, 50/M, 52/L, 54/XL, 56/XXL, 58/3XL · Colors: 900 Black
The Static 3/2 Overknee SS back zip wetsuit for men is perfect for entry-level ocean enthusiasts seeking a simple yet effective design. Soft, flexible, and durable, the Static line brings essential features from higher-end models, offering comfort and performance for those ocassionally getting in the water.
Key Features
Limestone Neoprene
Limestone is one of the components used in selected neoprene foam formulations. The foam used in these wetsuits is free from petroleum-based chloroprene rubber.
Tech Features
WARMTH / THERMAL LINING
Thin nylon lining allows a comfortable wearing experience with freedom of movement.
STRETCH
Flexible and thin, yet durable nylon on the outside. Overall very soft and comfortable wearing experience.
SEAMS / DURABILITY
Flatlock sewing technique for resistant, yet flexible seams. Reinforced seams.
NEOPRENE TYPE
The S_Type standard foam is made from limestone instead of oil. It offers good warmth and stretch.
FIT
Easy, back-zip entry.
MORE / NICE TO KNOW
Drain holes at chest (reinforced).
Sizes & Specs
| Size | EURO | Height (cm) | Weight (kg) | Chest (cm) |
|---|---|---|---|---|
| XS | 46 | 169–175 | 54–62 | 88–93 |
| S | 48 | 172–178 | 62–70 | 93–98 |
| STall | 94 | 179–184 | 65–74 | 92–98 |
| MSmall | 25 | 167–174 | 66–75 | 98–104 |
| M | 50 | 175–181 | 70–78 | 98–103 |
| MTall | 98 | 182–189 | 73–82 | 97–103 |
| LSmall | 26 | 170–177 | 74–83 | 103–109 |
| L | 52 | 178–184 | 78–86 | 103–108 |
| LTall | 102 | 185–192 | 81–90 | 102–108 |
| XLSmall | 27 | 173–180 | 82–91 | 108–114 |
| XL | 54 | 181–187 | 86–94 | 108–113 |
| XLTall | 106 | 188–195 | 89–98 | 107–113 |
| XXLSmall | 28 | 176–183 | 90–98 | 113–119 |
| XXL | 56 | 184–190 | 94–102 | 113–118 |
| 3XL | 58 | 186–193 | 102–111 | 118–125 |
| 4XL | 60 | 187–196 | 111–120 | 125–134 |
Details
Materials. 80% Neoprene 20% Polyamide

