KORUA SHAPES - DART Snieglentė
Nepavyko įkelti atsiėmimo informacijos
Aprašymas
Korua Shapes – Dart
The Dart blends retro powder design with modern all-mountain versatility. A wide nose, taper, and swallow tail give it effortless float in deep snow, while on groomers it carves with precision and power. For riders refining their turning style, it delivers speed and drive out of every turn in any condition.
Personality
The Dart’s wide outline, setback, and taper make it a natural in deep powder, offering effortless float and a laid-back ride. On groomers, the added width reduces drag so you can lean low into carves. Its swallow tail keeps things lively in soft snow and sharpens the turn radius as you finish each carve.

The Details
The Dart features our FLOAT CAMBER, which curves into a rocker shape in the nose. This profile helps you stay on top in deep powder while maintaining speed throughout the turn. The camber under-foot offers grip and stability on hard-pack and in variable conditions, while the early rise in the nose allows for an easy initiation of turns.
Optional: We recommend trying to ride this shape with more weight on the front foot.

Construction Highlights
Poplar Light Wood Core
Biaxial Fiberglass
Premium Sintered Base
Brushed vs. Gloss Topsheet
Specs
| Spec | 147 | 152 | 156 | 160 | 164 |
|---|---|---|---|---|---|
| Effective Edge (mm) | 1100 | 1160 | 1200 | 1230 | 1270 |
| Running Length (mm) | 960 | 1010 | 1050 | 1090 | 1130 |
| Nose Width (mm) | 302 | 311 | 322 | 328 | 336 |
| Waist Width (mm) | 252 | 260 | 269 | 274 | 280 |
| Tail Width (mm) | 276 | 284 | 294 | 300 | 308 |
| Avg. Sidecut Radius (m) | 8.0 | 8.1 | 8.2 | 8.3 | 8.4 |
| Setback (mm) | 40 | 40 | 40 | 40 | 40 |
| Taper (mm) | 26 | 27 | 28 | 28 | 28 |
| Recommended Stance (cm) | 51 | 52 | 53 | 53 | 53 |
| Adjust. Stance Range (cm) | 47–55 | 48–56 | 49–57 | 49–57 | 49–57 |
| Board Weight (kg) | Gloss: 2.6 / Brushed: 2.4 | Gloss: 2.7 / Brushed: 2.5 | Gloss: 2.9 / Brushed: 2.7 | Gloss: 3.0 / Brushed: 2.9 | Gloss: 3.2 / Brushed: 3.1 |
| Switch Riding | Challenging | Challenging | Challenging | Challenging | Challenging |
Size Guide
| Size (cm) | Max Boot Size (EU) | Max Boot Sole Length (cm) | Rider Weight Range (kg) | Max Rider Height (cm) |
|---|---|---|---|---|
| 147 | 42 | 30.0 | 50–80 | 172 |
| 152 | 44 | 30.4 | 50–80 | 178 |
| 156 | 46 | 31.4 | 55–90 | 185 |
| 160 | 48 | 32.3 | 65–95 | 195 |
| 164 | 50 | 33.2 | 65–95+ | 195+ |










