2025 DEELUXE BOOTS DNA
Nepavyko įkelti atsiėmimo informacijos
PRISTATYMO INFORMACIJA
GRĄŽINIMO TAISYKLĖS
| MONDO (cm) | EU | UK | US WMN | US Men |
|---|---|---|---|---|
| 19.0 | 32.5 | 13K | 1.5 | 1.0 |
| 19.5 | 33.0 | 13.5K | 2.0 | 1.5 |
| 20.0 | 33.5 | 1.0 | 2.5 | 2.0 |
| 20.5 | 34.0 | 1.5 | 3.0 | 2.5 |
| 21.0 | 34.5 | 2.0 | 3.5 | 3.0 |
| 21.5 | 35.0 | 2.5 | 4.0 | 3.5 |
| 22.0 | 35.5 | 3.0 | 4.5 | 4.0 |
| 22.5 | 36.0 | 3.5 | 5.0 | 4.5 |
| 23.0 | 37.0 | 4.0 | 5.5 | 5.0 |
| 23.5 | 37.5 | 4.5 | 6.0 | 5.5 |
| 24.0 | 38.0 | 5.0 | 6.5 | 6.0 |
| 24.5 | 38.5 | 5.5 | 7.0 | 6.5 |
| 25.0 | 39.0 | 6.0 | 7.5 | 7.0 |
| 25.5 | 40.0 | 6.5 | 8.0 | 7.5 |
| 26.0 | 40.5 | 7.0 | 8.5 | 8.0 |
| 26.5 | 41.0 | 7.5 | 9.0 | 8.5 |
| 27.0 | 42.0 | 8.0 | 9.5 | 9.0 |
| 27.5 | 42.5 | 8.5 | 10.0 | 9.5 |
| 28.0 | 43.0 | 9.0 | 10.5 | 10.0 |
| 28.5 | 43.5 | 9.5 | 11.0 | 10.5 |
| 29.0 | 44.0 | 10.0 | — | 11.0 |
| 29.5 | 45.0 | 10.5 | — | 11.5 |
| 30.0 | 45.5 | 11.0 | — | 12.0 |
| 30.5 | 46.0 | 11.5 | — | 12.5 |
| 31.0 | 47.0 | 12.0 | — | 13.0 |
| 31.5 | 47.5 | 12.5 | — | 13.5 |
| 32.0 | 48.0 | 13.0 | — | 14.0 |
| 32.5 | 49.0 | 13.5 | — | 14.5 |
| 33.0 | 50.0 | 14.0 | — | 15.0 |
SNOWBOARD BOOTS · PARK
DNA 2025
Sizes: 43.5, 45 · Colors: Day Dreamer
A soft, sneaker-inspired park boot with laces plus BOA®, for riders who spend their days jibbing and lapping the park.
With a look and feel inspired by a trusted pair of sneakers, the DNA is a favourite for jibbing and park laps. A slightly softer flex delivers out-of-the-box comfort – so comfortable you might forget you’re wearing it.
Key Features
Traditional Laces + BOA®
Classic lacing with BOA® for a quick, precise fit in the heel and ankle.
Power Strap
Extra shin support for more response.
Jib Tongue
Thin, deconstructed tongue for direct power transfer.
Skate Flex Sole
Grippy sole that maximises board feel.
Stage 2 Liner
Impressive comfort from day one.
Performance
Flex 40%
4/10, soft to stiffDetails
Closure. Laces + BOA®.

