2026 Duotone Windsurfing Sail EPX
Nepavyko įkelti atsiėmimo informacijos
PRISTATYMO INFORMACIJA
GRĄŽINIMO TAISYKLĖS
WINDSURFING · EPX
Duotone Sail EPX 2026
Item-no. 14230-1220 · Sizes: Grom 1.0, Grom 1.5, Grom 2.0, Grom 2.7, Grom 3.5, 4.2, 4.7, 5.4, 5.8, 6.4 · Colors: C17 Black/Pistaccio
The universal freeride sail with a wide range of use is suitable for application in numerous spots around the world.
With its five battens, state-of-the-art profile and practical mix of materials, the EPX SAIL begins planing easily, has a stable draft position and is easy to control – leaving you free to experience the thrill of gybing and rapid strokes. The EPX SAIL is a loyal partner on the road to the next ability level. Five different sizes cover all of the key wind ranges.
Sizes & Specs
| Size | Boom Max (cm) | Luff Max (cm) | Vario/Fix Top | Battens | Weight (kg) | Mast Type (Best/Alt.) | Mast Geo (Best/Alt.) | Mast Length (Best/Alt.) |
|---|---|---|---|---|---|---|---|---|
| Grom 1.0 | 98 | 199 | Vario | 2 | 1.15 | EPX.Grom_AL / EPX.25 | RDM/-- | 200/230 |
| Grom 1.5 | 118 | 199 | Vario | 2 | 1.30 | EPX.Grom_AL / EPX.25 | RDM/-- | 200/230 |
| Grom 2.0 | 119 | 260 | Vario | 3 | 1.55 | EPX.25 / EPX.Grom_AL | RDM/-- | 230/260 |
| Grom 2.7 | 129 | 290 | Vario | 3 | 1.75 | EPX.25 | RDM/-- | 290 |
| Grom 3.5 | 150 | 327 | Vario | 3 | 2.20 | EPX.25 | RDM/-- | 340 |
| 4.2 | 161 | 389 | Vario | 5 | 3.20 | EPX.25 / BLACK.50 | RDM/SDM | 400/430 |
| 4.7 | 169 | 416 | Vario | 5 | 3.40 | EPX.25 / BLACK.50 | RDM/SDM | 400/430 |
| 5.4 | 179 | 439 | Fix | 5 | 3.60 | EPX.25 / BLACK.50 | RDM/SDM | 430 |
| 5.8 | 183 | 451 | Fix | 5 | 3.80 | EPX.25 / BLACK.50 | RDM/SDM | 430 |
| 6.4 | 192 | 457 | Fix | 5 | 4.00 | EPX.25 / BLACK.50 | RDM/SDM | 430 |
Details
Materials. 80% Polyester Films & Laminates 20% Polyester



